Avantika Bhardwaj
Updated on 11th December, 2024 , 5 min read
Now that the CLAT 2025 results are out, the consortium of National Law University will soon publish the CLAT 2025 Cutoff on its official website i.e. consortiumofnlus.ac.in. The CLAT Exam Cutoff will be made available through the CLAT 2025 merit list; the cutoff will be released for each round of the CLAT 2025 admission process. Candidates who took the exam can download the category-wise CLAT Cutoff 2025 for each participating National Law University separately for undergraduate and postgraduate programs.
Also Read - CLAT 2025 Result Declared. Download Your Scorecard Now.
Candidates with marks or rank above the CLAT Cutoff 2025 will be able to get admission to their preferred NLU. The CLAT Cutoff depends on several factors such as the difficulty level of the exam, seat availability, and the number of applicants appearing in the exam.
The consortium conducted the CLAT 2025 exam on December 1, 2024 in an offline mode. As per the students’ reaction, we can say that the difficulty level of CLAT 2025 ranged between easy and moderate. Hence we can say that the expected NLU cutoff will be on the higher side.
CLAT 2025 Expected Cutoff
Below mentioned is the category-wise CLAT 2025 Cutoff:
Expected Category Wise CLAT Cut-Off 2025 Marks in Top NLUs | ||||||
NLU Name | General | EWS | OBC | SC | ST | NRI |
NLSIU Bengaluru | 100+ | 95+ | 90+ | 83+ | 78+ | – |
NALSAR Hyderabad | 100+ | 95+ | 90+ | 82+ | 78+ | – |
WBNUJS Kolkata | 98+ | – | 56+* | 80+ | 74+ | 89+ |
NLU Jodhpur | 95+ | – | 88+ | 79+ | 74+ | 88+ |
GNLU Gandhinagar | 95+ | 90+ | 87+ | 77+ | 70+ | 84+ |
MNLU Mumbai | 93+ | 81+ | 77+* | 71+* | 41+* | 43+ |
RMLNLU Lucknow | 91+ | 85+ | 82+* | 53+* | 41+* | 72+ |
CLAT 2025 Cutoff for Top 3 NLUs - Admission Cutoff Range
The table mentioned below provides the expected admission cutoff range of the top 3 NLUs:
NLU | Admission Cutoff Range |
NLU Bangalore | 1 - 102 |
NALSAR Hyderabad | 4 - 167 |
NLU Kolkata | BA LLB Program - 140 -277 BSc LLB Program - 289 - 1010 |
How to Check CLAT 2025 Cutoff?
Candidates can check the CLAT 2025 Cutoff for each NLU through the provisional allotment list published by the consortium. This allotment list is released for each round of CLAT Counseling. Read below the steps to check CLAT Cutoff 2025:
- Visit the official website of CLAT - consortiumofnlus.ac.in/CLAT.
- Navigate to and click on the CLAT 2025 tab and visit the notification section on the page.
- Click on the CLAT provisional allotment list for each round.
- Select the National Law University for which you wish to check the CLAT Cutoff.
- The screen will display the CLAT 2024 Cutoff PDF.
- Download the PDF and save it for future reference.
CLAT Previous Year Cutoff - Category-wise
As per the previous year trends, the CLAT Cutoff has seen an increase due to several reasons. These reasons may include the availability of more seats and easier CLAT question paper, and less number of students appearing in the exam. If the CLAT 2025 Cutoff follows the trend seen last year the CLAT Cutoff 2025 is expected to be higher this year as well.
The CLAT 2025 Counselling takes place in five rounds for admission into participating NLUs. Candidates can go through the past year trends mentioned below in tabular form:
CLAT 2024 Cutoff Marks (After the fifth CLAT Seat Allotment)
Here's the table of CLAT 2024 Cutoff marks as per the 4th allotment list for all NLUs:
NLUs | General (Opening Rank - Closing Rank) | OBC (Opening Rank - Closing Rank) | SC (Opening Rank - Closing Rank) | ST (Opening Rank - Closing Rank) |
NLSIU Bangalore | 1-102 | 107-971 | 372-3007 | 224-7487 |
NALSAR Hyderabad | 4-167 | 189-1116 | 319-3574 | 263-6083 |
WBNUJS [BA LLB] | 140-279 | Reserved for WB Domicile | 2056-4503 | 2856-8860 |
WBNUJS [BSc LLB] | 289-1010 | Reserved for WB Domicile | 4663-8958 | 11405-11917 |
NLIU Bhopal [BA LLB] | 159-452 | 879-1315 | 3161-5178 | 8860-11527 |
NLIU Bhopal [BSc LLB] | 187-1047 | 1112-1959 | 6497-7622 | 3764-15219 |
NLU Jodhpur | 112-379 | 487-1424 | 3574-5178 | 4411-8960 |
HNLU Raipur | 413-791 | 1858-2069 | 5192-6765 | 9218-12035 |
GNLU Gandhinagar | 8-464 | 1284-1858 | 4988-6175 | 7712-11580 |
RMLNLU Lucknow | 357-764 | Reserved for UP Domicile | Reserved for UP Domicile | Reserved for UP Domicile |
RGNUL Punjab | 220-1250 | - | 3234-10253 | 9562-16875 |
CNLU Patna [BA LLB] | 790-1358 | - | Reserved for Bihar Domicile | Reserved for Bihar Domicile |
CNLU Patna [BBA LLB] | 1051-1552 | - | Reserved for Bihar Domicile | Reserved for Bihar Domicile |
NUALS Kochi | 231-1136 | - | Reserved for Kerala Domicile | Reserved for Kerala Domicile |
NLU Odisha | 591-1205 | - | 5997-9869 | 11580-16676 |
NUSRL Ranchi | 637-1594 | 1943-3005 | 5972-11124 | 16875-19635 |
TNNLU Tiruchirappalli [BA LLB] | 806-1628 | 1672-3135 | 10681-11289 | Reserved for TN Domicile |
TNNLU Tiruchirappalli [BCom LLB] | 821-1711 | 2178-3800 | 10861-12418 | 18980-21607 |
DSNLU Vishakhapatnam | 656-1390 | 2068-2940 | 8057-10568 | 12009-18342 |
MNLU Mumbai | 222-590 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Nagpur [BA LLB] | 491-1587 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Nagpur [BBA LLB] | 784-1685 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Aurangabad [BA LLB] | 945-1832 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
MNLU Aurangabad [BBA LLB] | 681-2115 | Reserved for Mah Domicile | Reserved for Mah Domicile | Reserved for Mah Domicile |
NLUJA Assam | 1400-1704 | Reserved for Assam Domicile | Reserved for Assam Domicile | Reserved for Assam Domicile |
HPNLU Shimla [BA LLB] | 885-2102 | - | 2387-12158 | 12423-20412 |
HPNLU Shimla [BBA LLB] | 1059-2150 | - | 9789-12740 | 18233-23188 |
MPDNLU Jabalpur | 1060-1824 | 2082-3445 | 3836-12556 | 12887-23145 |
DBRANLU Sonepat | 909-2050 | 2273-3861 | 10545-12447 | 17161-23000 |
GNLU, Silvassa | 593-1060 | 2103-2429 | 7751-10764 | 15471-16048 |
NLUT Agartala | 1881-2243 | - | Reserved for Tripura Domicile | Reserved for Tripura Domicile |
College-wise CLAT 2023 Cutoff (Category-Wise)
Check below the college-wise CLAT 2023 Cutoff:
NLUS | General (Opening Rank - Closing Rank) | OBC (Opening Rank - Closing Rank) | SC (Opening Rank - Closing Rank) | ST (Opening Rank - Closing Rank) |
NLSIU Bangalore | 1-114 | 171-923 | 181-2674 | 1781-4059 |
NALSAR Hyderabad | 25-177 | 931-1116 | 702-3388 | 4600-6174 |
WBNUJS Kolkata | 136-260 | - | 588- 4217 | 6121- 7792 |
NLIU Bhopal | 186-463 | 591-1268 | 4505- 5311 | 8143- 10960 |
NLU Jodhpur | 70-383 | - | 2360- 4457 | 6615- 8076 |
HNLU Raipur | 425 -805 | 1877 - 2061 | 6710 - 7137 | 10117 -11277 |
GNLU Gandhinagar | 147 - 462 | 1150 - 1878 | 3680 - 5683 | 7852 -10837 |
RMLNLU Lucknow | 432- 749 | - | - | - |
RGNUL Punjab | 537 -1307 | - | 5693-8856 | 10300 - 15585 |
CNLU Patna | 628 -1541 | - | - | - |
NUALS Kochi | 552 -1461 | - | - | - |
NLU Odisha | 504 -1207 | - | 5789 - 7957 | 12030 -16910 |
NUSRL Ranchi | 939 -1895 | 1888- 2756 | 7695 - 10032 | 16626 -18477 |
TNNLU Tiruchirappalli | 577- 2045 | 2509 - 4119 | 5122- 10557 | 14452 |
DSNLU Vishakhapatnam | 538 - 2080 | - | - | - |
MNLU Mumbai | 325- 590 | - | - | - |
MNLU Nagpur | 606 - 2102 | - | - | - |
MNLU Aurangabad | 1578 -2655 | - | - | - |
NLUJA Assam | 1102- 2569 | - | - | - |
HPNLU Shimla | 822- 2816 | - | 8337 -11982 | 13021 -20699 |
DNLU Jabalpur | 1521 - 2698 | 3021 - 4318 | 10030 - 12073 | 17883 - 23002 |
DBRANLU Sonepat | 767- 2713 | 2931 - 4515 | 8628 -10841 | 10923- 21673 |
GNLU, Silvassa | 810- 1820 | 2435-3992 | 8339 - 10104 | 13276- 14846 |
CLAT 2022 Cutoff Marks (Official)
Check the table below for college-wise CLAT Cutoff 2022:
NLU Cutoff 2022 | General (Opening Rank - Closing Rank) | OBC (Opening Rank - Closing Rank) | SC (Opening Rank - Closing Rank) | ST (Opening Rank - Closing Rank) |
NLSIU Bangalore | 1-85 | 88-638 | 569-2224 | 554-3428 |
NALSAR Hyderabad | 98-162 | 361-945 | 1252-2761 | 4310-5158 |
WBNUJS Kolkata | 122-257 | - | 2503-4933 | 5084-7238 |
NLIU Bhopal | 263-451 | 774-1510 | 4509-4793 | 7633-10189 |
NLU Jodhpur | 178-378 | - | 2318-5881 | 1727-7620 |
HNLU Raipur | 447-837 | 1807-1980 | 4918-8932 | 11785-13374 |
GNLU Gandhinagar | 175-430 | 752-1747 | 3779-6527 | 8389-12014 |
RMLNLU Lucknow | 478-756 | - | - | - |
RGNLU Patiala | 451-1184 | - | 6134-9434 | 6449-16179 |
CNLU Patna | 932-1498 | - | - | - |
NUALS Kochi | 413-1315 | 2114*-2099 | - | - |
NLU Odisha | 492-1191 | - | 5800-9726 | 12410-17417 |
NUSRL Ranchi | 1190-1729 | 1987-2698 | 8536-10818 | 13311-18195 |
TNNLS Tiruchirappalli | 1044-2024 | 2081-4006 | 6909-12274 | 16880-19894 |
DSNLU Vishakhapatnam | 1062-1797 | - | - | - |
MNLU Mumbai | 64-548 | - | - | - |
MNLU Nagpur | 796-1657 | - | - | - |
MNLU Aurangabad | 2337-2522 | - | - | - |
NLUJAA Guwahati | 1315-1979 | - | - | - |
HPNLU Shimla | 1056-2477 | - | 8958-13057 | 15955-22145 |
DNLU Jabalpur | 1624-2399 | 3489-4118 | 12356-13105 | 15638-22836 |
DBRANLU Sonepat | 1168-2481 | 2794-4197 | 6448-12356 | 12177-23442 |
CLAT 2021 Cut-Off Marks (Official)
Check the table below for college-wise CLAT Cutoff 2021:
CLAT Cutoff 2021 | Closing Ranks |
NLSIU Bangalore | 83 |
NALSAR Hyderabad | 172 |
NLIU Bhopal | 378 |
WBNUJS Kolkata | 241 |
NLU Jodhpur | 356 |
HNLU Raipur | 765 |
GNLU Gandhinagar | 375 |
RMLNLU Lucknow | 676 |
RGNUL Patiala | 1075 |
CNLU Patna | 1312 |
NUALS Kochi | 1144 |
NLU Odisha | 1072 |
NUSRL Ranchi | 1507 |
TNNLU Tiruchirappalli | 1834 |
DSNLU Visakhapatnam | 1473 |
MNLU Mumbai | 453 |
MNLU Nagpur | 1448 |
MNLU Aurangabad | 2022 |
NLUJA Assam | 1659 |
DNLU Jabalpur | 1996 |
HPNLU Shimla | 2009 |
DBRANLU Sonepat | 2040 |
CLAT 2020 Cutoff Marks (Official)
Check the table below for college-wise CLAT Cutoff 2020:
College Name | Opening Score - Closing Score | Opening Rank - Closing Rank |
National Law School of India University (NLSIU), Bangalore | 127.25-92.75 | 1-98 |
NALSAR University of Law, Hyderabad | 94.5-89.75 | 69-175 |
National Law Institute University (NLIU), Bhopal | 91.25-84 | 137-427 |
The West Bengal National University of Juridical Sciences (NUJS), Kolkata | 110.5-88.25 | 6-226 |
National Law University, Jodhpur (NLUJ) | 90.25-86 | 162-317 |
Hidayatullah National Law University (HNLU), Raipur | 83.25-79.75 | 470-757 |
Gujarat National Law University (GNLU), Gandhinagar | 86.75-83.5 | 288-461 |
Dr Ram Manohar Lohia National Law University (RMNLU), Lucknow | 83.5-80.25 | 462-701 |
Rajiv Gandhi National University of Law (RGNLU), Patiala | 83.5-77.75 | 461-988 |
National University of Advanced Legal Studies (NUALS), Kochi | 83.25-77 | 472-1076 |
Chanakya National Law University (CNLU), Patna | 83.75-76 | 432-1224 |
Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam | 77.75-74.5 | 986-1489 |
National Law University Odisha (NLUO), Cuttack | 83.25-77.5 | 478-1037 |
National University of Study and Research in Law (NUSRL), Ranchi | 76.25-75.75 | 1203-1272 |
National Law School and Judicial Academy, Assam (NLUJAA), Guwahati | 77.75-73.75 | 1005-1569 |
The TamilNadu National Law School (TNNLS), Tiruchirappalli | 76.75-72.75 | 1124-1799 |
Maharashtra National Law University (MNLU), Mumbai | 81.75-77.25 | 575-1050 |
Maharashtra National Law University (MNLU), Nagpur | 79.25-73.75 | 812-1575 |
Maharashtra National Law University (MNLU), Aurangabad | 74-71.75 | 1539-1947 |
Dharmashastra National Law University, Jabalpur (M.P.) | 77.5-72 | 1022-1910 |
Himachal Pradesh National Law University (HPNLU), Shimla | 73.5-72 | 1657-1915 |
National Law University, Sonepat | 72.25-71.5 | 1876-2000 |